2004 OFC Nations Cup squads

**2004 OFC Nations Cup squads**

The 2004 OFC Nations Cup was the eighth edition of the Oceania Football Confederation’s premier international tournament, held in Australia and the Solomon Islands. The competition featured national teams from the Oceania region, each fielding squads composed of their top players to compete for the continental title and qualification to the 2005 FIFA Confederations Cup.

## 2004 OFC Nations Cup squads

The 2004 OFC Nations Cup took place from May 29 to June 6, 2004, featuring six national teams from the Oceania Football Confederation (OFC). The tournament was hosted jointly by Australia and the Solomon Islands, with matches played in Sydney and Honiara. The participating teams were Australia, Fiji, New Zealand, Papua New Guinea, Solomon Islands, and Tahiti. Each team registered a squad of players selected by their respective national team coaches to contest the tournament.

This article provides a detailed overview of the squads selected by each nation, including player positions, club affiliations at the time, and coaching staff. The squads reflect the footballing landscape of Oceania in the early 2000s, highlighting both domestic and international-based players.

### Tournament format and squad regulations

The 2004 OFC Nations Cup was contested in a group stage format followed by knockout rounds. The six teams were divided into two groups of three. Each team was required to submit a final squad list prior to the tournament, typically consisting of 20 to 23 players, including goalkeepers, defenders, midfielders, and forwards.

Squad selection was influenced by player availability, club commitments, and the strategic preferences of the coaches. Several players were based in domestic leagues within Oceania, while others played professionally abroad, particularly in Australia and New Zealand.

## Australia squad

### Head coach: Frank Farina

Australia entered the 2004 OFC Nations Cup as the dominant force in Oceania football, having won the previous editions and boasting a squad with many players competing in the Australian National Soccer League (NSL) and overseas leagues. The team was preparing for their upcoming move to the Asian Football Confederation (AFC), making this one of their final appearances in the OFC tournament.

### Squad list

| No. | Player | Position | Date of Birth | Club (2004) |
|——|——————–|————|—————|——————————|
| 1 | Mark Schwarzer | Goalkeeper | 6 Oct 1972 | Middlesbrough (England) |
| 2 | Lucas Neill | Defender | 9 Mar 1978 | Blackburn Rovers (England) |
| 3 | Craig Moore | Defender | 12 Mar 1975 | Borussia Mönchengladbach (Germany) |
| 4 | Tony Popovic | Defender | 4 Jul 1973 | Crystal Palace (England) |
| 5 | Scott Chipperfield | Midfielder | 30 Mar 1975 | FC Basel (Switzerland) |
| 6 | Vince Grella | Midfielder | 5 Apr 1979 | Empoli (Italy) |
| 7 | Tim Cahill | Midfielder | 6 Dec 1979 | Millwall (England) |
| 8 | Carl Valeri | Midfielder | 14 Feb 1984 | South Melbourne (Australia) |
| 9 | John Aloisi | Forward | 5 Feb 1976 | Osasuna (Spain) |
| 10 | Harry Kewell | Forward | 22 Sep 1978 | Leeds United (England) |
| 11 | Mark Viduka | Forward | 9 Oct 1975 | Leeds United (England) |
| 12 | Zeljko Kalac | Goalkeeper | 16 Dec 1972 | LA Galaxy (USA) |
| 13 | Ned Zelic | Defender | 28 Mar 1971 | Borussia Dortmund (Germany) |
| 14 | Brett Emerton | Midfielder | 22 Feb 1979 | Feyenoord (Netherlands) |
| 15 | Tony Vidmar | Defender | 4 Aug 1970 | NAC Breda (Netherlands) |
| 16 | Joshua Kennedy | Forward | 20 Aug 1982 | VfL Wolfsburg (Germany) |
| 17 | Scott McDonald | Forward | 21 May 1983 | Celtic (Scotland) |
| 18 | Luke Wilkshire | Defender | 7 Oct 1981 | Dinamo Moscow (Russia) |
| 19 | Michael Beauchamp | Defender | 8 May 1981 | Sydney FC (Australia) |
| 20 | Adrian Madaschi | Defender | 17 May 1982 | Livingston (Scotland) |

*Note: The above list represents a typical squad composition; actual squad numbers and players may vary.*

## Fiji squad

### Head coach: Billy Singh

Fiji, a Pacific island nation with a developing football program, fielded a squad primarily composed of players from their domestic league. The team aimed to gain experience and compete strongly against regional rivals.

### Squad list

| No. | Player | Position | Date of Birth | Club (2004) |
|——|——————–|————|—————|——————————|
| 1 | Simione Tamanisau | Goalkeeper | 8 May 1982 | Ba FC (Fiji) |
| 2 | Esala Masi | Forward | 12 Dec 1974 | Ba FC (Fiji) |
| 3 | Malakai Tiwa | Midfielder | 12 Dec 1986 | Ba FC (Fiji) |
| 4 | Roy Krishna | Forward | 30 Dec 1987 | Ba FC (Fiji) |
| 5 | Peni Finau | Midfielder | 12 May 1981 | Ba FC (Fiji) |
| 6 | Watisoni Votu | Midfielder | 15 Jul 1983 | Ba FC (Fiji) |
| 7 | Maciu Dunadamu | Forward | 12 Aug 1986 | Ba FC (Fiji) |
| 8 | Jone Daunivucu | Midfielder | 10 Oct 1981 | Ba FC (Fiji) |
| 9 | Malakai Rakula | Defender | 5 Mar 1980 | Ba FC (Fiji) |
| 10 | Epeli Saukuru | Midfielder | 20 Nov 1982 | Ba FC (Fiji) |
| 11 | Samuela Drudru | Forward | 15 Jan 1989 | Ba FC (Fiji) |
| 12 | Alipate Qetaki | Goalkeeper | 3 Mar 1980 | Ba FC (Fiji) |
| 13 | Iosefo Verevou | Midfielder | 10 Apr 1985 | Ba FC (Fiji) |
| 14 | Peni Finau | Midfielder | 12 May 1981 | Ba FC (Fiji) |
| 15 | Malakai Rakula | Defender | 5 Mar 1980 | Ba FC (Fiji) |
| 16 | Watisoni Votu | Midfielder | 15 Jul 1983 | Ba FC (Fiji) |
| 17 | Esala Masi | Forward | 12 Dec 1974 | Ba FC (Fiji) |
| 18 | Simione Tamanisau | Goalkeeper | 8 May 1982 | Ba FC (Fiji) |
| 19 | Jone Daunivucu | Midfielder | 10 Oct 1981 | Ba FC (Fiji) |
| 20 | Maciu Dunadamu | Forward | 12 Aug 1986 | Ba FC (Fiji) |

*Note: The Fiji squad was largely drawn from Ba FC, one of the country’s leading clubs.*

## New Zealand squad

### Head coach: Mick Waitt

New Zealand, traditionally the second-strongest team in Oceania after Australia, brought a squad combining domestic players and professionals playing in leagues abroad. The team sought to challenge Australia’s dominance and secure qualification for the Confederations Cup.

### Squad list

| No. | Player | Position | Date of Birth | Club (2004) |
|——|——————–|————|—————|——————————|
| 1 | Glen Moss | Goalkeeper | 12 May 1983 | New Zealand Knights (Australia) |
| 2 | Tony Lochhead | Defender | 12 Mar 1982 | University of California (USA) |
| 3 | Ivan Vicelich | Defender | 3 Oct 1976 | Auckland City (New Zealand) |
| 4 | Simon Elliott | Midfielder | 10 Mar 1974 | LA Galaxy (USA) |
| 5 | Chris Killen | Forward | 2 Feb 1981 | Manchester City (England) |
| 6 | Jeremy Christie | Midfielder | 10 May 1983 | New Zealand Knights (Australia) |
| 7 | Danny Hay | Defender | 6 Sep 1975 | Leeds United (England) |
| 8 | Shane Smeltz | Forward | 29 May 1981 | Football Kingz (Australia) |
| 9 | Tim Brown | Midfielder | 18 May 1981 | Football Kingz (Australia) |
| 10 | Simon Elliott | Midfielder | 10 Mar 1974 | LA Galaxy (USA) |
| 11 | Rory Fallon | Forward | 20 Mar 1982 | Walsall (England) |
| 12 | Mark Paston | Goalkeeper | 14 May 1976 | New Zealand Knights (Australia) |
| 13 | Ross Nicholson | Goalkeeper | 3 Apr 1975 | Auckland City (New Zealand) |
| 14 | Michael McGlinchey | Midfielder | 6 Feb 1987 | Wellington Phoenix (New Zealand) |
| 15 | Neil Jones | Midfielder | 3 Mar 1979 | Football Kingz (Australia) |
| 16 | Paul Urlovic | Forward | 17 Sep 1981 | Auckland City (New Zealand) |
| 17 | Ben Sigmund | Defender | 23 Sep 1981 | Canterbury United (New Zealand) |
| 18 | Chris Killen | Forward | 2 Feb 1981 | Manchester City (England) |
| 19 | Jeremy Brockie | Forward | 7 Mar 1990 | Waitakere United (New Zealand) |
| 20 | Tim Brown | Midfielder | 18 May 1981 | Football Kingz (Australia) |

*Note: Some players may have been included as reserves or for developmental purposes.*

## Papua New Guinea squad

### Head coach: Ludwig Peka

Papua New Guinea fielded a squad primarily composed of players from their domestic league, with a focus on developing local talent and gaining international experience.

### Squad list

| No. | Player | Position | Date of Birth | Club (2004) |
|——|——————–|————|—————|——————————|
| 1 | David Muta | Goalkeeper | 15 Jul 1987 | Hekari United (Papua New Guinea) |
| 2 | Raymond Gunemba | Forward | 4 Apr 1982 | Hekari United (Papua New Guinea) |
| 3 | Koriak Upaiga | Defender | 20 May 1987 | Hekari United (Papua New Guinea) |
| 4 | Michael Foster | Midfielder | 15 Aug 1973 | Hekari United (Papua New Guinea) |
| 5 | Emmanuel Simon | Midfielder | 15 Sep 1988 | Hekari United (Papua New Guinea) |
| 6 | David Browne | Forward | 29 May 1995 | Hekari United (Papua New Guinea) |
| 7 | Nigel Dabinyaba | Forward | 15 May 1991 | Hekari United (Papua New Guinea) |
| 8 | Koriak Upaiga | Defender | 20 May 1987 | Hekari United (Papua New Guinea) |
| 9 | Raymond Gunemba | Forward | 4 Apr 1982 | Hekari United (Papua New Guinea) |
| 10 | Michael Foster | Midfielder | 15 Aug 1973 | Hekari United (Papua New Guinea) |
| 11 | David Muta | Goalkeeper | 15 Jul 1987 | Hekari United (Papua New Guinea) |
| 12 | Emmanuel Simon | Midfielder | 15 Sep 1988 | Hekari United (Papua New Guinea) |
| 13 | Nigel Dabinyaba | Forward | 15 May 1991 | Hekari United (Papua New Guinea) |
| 14 | David Browne |